<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Algarve, Portugal &#187; upward trend</title>
	<atom:link href="http://www.algarve2u.com/tag/upward-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algarve2u.com</link>
	<description>Most popular travel location in Portugal</description>
	<lastBuildDate>Tue, 30 Jun 2026 13:28:23 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Almost 9 in 10 Portuguese holidayed in Portugal in 2013</title>
		<link>http://www.algarve2u.com/almost-9-10-portuguese-holidayed-portugal-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-9-10-portuguese-holidayed-portugal-2013</link>
		<comments>http://www.algarve2u.com/almost-9-10-portuguese-holidayed-portugal-2013/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 11:48:48 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[algarve region]]></category>
		<category><![CDATA[beira litoral]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[french visitors]]></category>
		<category><![CDATA[holiday destination]]></category>
		<category><![CDATA[holiday homes]]></category>
		<category><![CDATA[holidays in portugal]]></category>
		<category><![CDATA[last minute booking]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[minho]]></category>
		<category><![CDATA[northern europe]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[private owners]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[upward trend]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=2030</guid>
		<description><![CDATA[A recent study has found that 86% of Portuguese opted to spend their holidays in Portugal in 2013, in places not that far from where they live.]]></description>
				<content:encoded><![CDATA[<p>A recent study has found that 86% of Portuguese opted to spend their holidays in Portugal in 2013, in places not that far from where they live.</p>
<p><span id="more-2030"></span></p>
<p>The percentage for last year was 83%, so there’s a clear upward trend there, many families choosing to rent holiday homes from private owners which reflect better value than traveling to a foreign country because overall cost was seen as the main factor in the holiday destination decision making.</p>
<p>As one might expect, the most popular destination for Portuguese tourists was the Algarve region, which hosted a solid 69% of the country’s internal holidaymakers.</p>
<p>The Beira Litoral and Minho regions saw large growths in demand of 72% and 45% respectively.</p>
<p>The overall tourist figures were boosted by the availability of cheap flights towards well-known destinations in the Algarve such as Faro, Lisbon and Oporto. The numbers were also helped by the the fact that the prices in the Algarve where less than if the equivalent purchases would’ve been made in northern Europe for instance. This might’ve also been a consideration behind the growth of Spanish and French visitors.</p>
<p>Portugal proved to be the fourth most popular country in Europe as far as people searching for places to rent, this representing 11% of the total number.</p>
<p>Another interesting data point that the study revealed was that the Portuguese holidaymakers are big believers in the idea of last minute booking, with 52% of Portuguese tourists who booked in July and August traveling in those same months.</p>
<p>As we mentioned earlier, renting private homes for vacations is becoming increasingly popular, the current economic climate making it a much more cost-effective way of ensuring accommodation during a holiday stay.</p>
<p>These numbers coordinate with those coming from various Algarve sources which has seen an increase in foreign visitors as well.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/almost-9-10-portuguese-holidayed-portugal-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Algarve occupancy rates</title>
		<link>http://www.algarve2u.com/update-algarve-occupancy-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-algarve-occupancy-rates</link>
		<comments>http://www.algarve2u.com/update-algarve-occupancy-rates/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 11:46:39 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[accommodation establishments]]></category>
		<category><![CDATA[Albufeira]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[armacao de pera]]></category>
		<category><![CDATA[british markets]]></category>
		<category><![CDATA[british tourists]]></category>
		<category><![CDATA[calendar summer]]></category>
		<category><![CDATA[french market]]></category>
		<category><![CDATA[great news]]></category>
		<category><![CDATA[monte gordo]]></category>
		<category><![CDATA[month of august]]></category>
		<category><![CDATA[occupancy rates]]></category>
		<category><![CDATA[tourism numbers]]></category>
		<category><![CDATA[tourist accommodation]]></category>
		<category><![CDATA[tourist establishments]]></category>
		<category><![CDATA[upward trend]]></category>
		<category><![CDATA[viegas]]></category>
		<category><![CDATA[vila real de santo antonio]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=2014</guid>
		<description><![CDATA[Time for a bit of an update in regards to the Algarve occupancy rates, which according to data from AHETA – Association of Hotels and Resorts of the Algarve, increased in August as well.]]></description>
				<content:encoded><![CDATA[<p>Time for a bit of an update in regards to the Algarve occupancy rates, which according to data from AHETA – Association of Hotels and Resorts of the Algarve, increased in August as well.</p>
<p><span id="more-2014"></span></p>
<p>The occupancy rates in the region’s tourist accommodation establishments reached a solid 92.1% last month, representing a 2.4% increase when you compare the number to August of 2012.</p>
<p>This increase in occupancy rates is attributed mostly to a rather significant rise in French, German and British markets – these three registering a healthy 37.9%, 21.8% and a rather modest, but still good, 10.4% increases, respectively – thus making the month of August the most successful since 2008, and that can only be great news.</p>
<p>The growth of those markets made up for the 4.9% drop in Portuguese tourists.</p>
<p>According to the president of AHETA – Eliderico Viegas – thought he French market especially grew considerably, this only represented 4.9% of the total, which is still dominated by British tourists, while at the same time, admitting that this higher occupancy rate does not necessarily mean an increase in profit, because the tourist establishments had to lower their prices in order to attract the business to begin with.</p>
<p>He did also add however, that if the occupancy rates continue their upward trend for the following four to five years, the region might reach the same level of success that it registered in the past.</p>
<p>During the last month of the calendar summer, the areas of <a title="Quick Carvoeiro guide" href="http://www.algarve2u.com/quick-carvoeiro-guide/">Carvoeiro</a>/<a title="Pera guide" href="http://www.algarve2u.com/pera-guide/">Armacao de Pera</a> saw a 3.9% increase, <a title="Monte Gordo guide" href="http://www.algarve2u.com/monte-gordo-guide/">Monte Gordo</a>/<a title="Vila Real de Santo Antonio guide" href="http://www.algarve2u.com/vila-real-de-santo-antonio-guide/">Vila Real de Santo Antonio</a> 3.4% and <a title="Albufeira increases beach season duration" href="http://www.algarve2u.com/albufeira-increases-beach-season-duration/">Albufeira</a> a 2.3% registered the biggest boosts in their occupancy rates.</p>
<p>Albufeira was the municipality that registered the highest occupancy rate, hitting a 95.8%, while <a title="Tavira guide" href="http://www.algarve2u.com/tavira-guide/">Tavira</a> was the lowers with an 86%.</p>
<p>We don’t have other numbers to go by, but we’ll keep an eye on what happens to the tourism numbers in the future and see how the region deals with the recent calls to not close down for the winter.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/update-algarve-occupancy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve tourism businesses urged to stay open for the winter</title>
		<link>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-tourism-businesses-urged-to-stay-open-for-the-winter</link>
		<comments>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/#comments</comments>
		<pubDate>Mon, 19 Aug 2013 11:44:08 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Albufeira]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[coming winter]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[infrastructures]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[present time]]></category>
		<category><![CDATA[private entity]]></category>
		<category><![CDATA[seasonality]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism businesses]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism numbers]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[upward trend]]></category>
		<category><![CDATA[winter campaign]]></category>
		<category><![CDATA[winter destination]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1948</guid>
		<description><![CDATA[Appealed to all businesses related to the Algarve tourism sector to keep their ‘lights on’ during the winter as well so as to try to maintain the current momentum.]]></description>
				<content:encoded><![CDATA[<p>Desiderio Silva – who has been re-elected as the head of the Algarve Tourism Board, and also former mayor of Albufeira – has appealed to all businesses related to the Algarve tourism sector to keep their ‘lights on’ during the winter as well so as to try to maintain the current momentum.</p>
<p><span id="more-1948"></span></p>
<p>The momentum that he is referring to has to do with the fact that at least till the present time, the tourism numbers in the Algarve have been showing a positive and upward trend, and that he considers that this is reason enough for the Algarve to establish itself as an all year-round destination.</p>
<p>He appealed to businesses operating within the Algarve tourism industry to stay open for as long as possible because in his words, it is ‘essential’ to try and ‘keep facilities and infrastructures connected to tourism open’ during this coming winter; because that’s what is needed to start the process of reaching the goal of making the Algarve into a winter destination.</p>
<p>Silva continued to say that the Algarve tourism industry as a whole is working on the 2012/14 winter campaign and he said that the campaign has shown very positive results in securing about 100,000 nights to be spent in the region on top of all of those already contracted for this winter.</p>
<p>He stressed that the region has to affirm itself as a year-round destination and in order for this to happen, each and every public and private entity have to help create the conditions so as to reach this objective.</p>
<p>Mister Silva is quite uniquely experienced in the subject, having been mayor of Albufeira – one of the region’s major tourist hotspots &#8211; for a decade, and now being re-elected as the president of the RTA; he is quite aware of the seasonality aspect of the region and that’s why he is trying to change that.</p>
<p>We can only hope that he manages to do this for the overall good for everyone.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
