<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Algarve, Portugal &#187; tourism numbers</title>
	<atom:link href="http://www.algarve2u.com/tag/tourism-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algarve2u.com</link>
	<description>Most popular travel location in Portugal</description>
	<lastBuildDate>Wed, 19 Aug 2026 18:25:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Update on the Algarve occupancy rates</title>
		<link>http://www.algarve2u.com/update-algarve-occupancy-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-algarve-occupancy-rates</link>
		<comments>http://www.algarve2u.com/update-algarve-occupancy-rates/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 11:46:39 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[accommodation establishments]]></category>
		<category><![CDATA[Albufeira]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[armacao de pera]]></category>
		<category><![CDATA[british markets]]></category>
		<category><![CDATA[british tourists]]></category>
		<category><![CDATA[calendar summer]]></category>
		<category><![CDATA[french market]]></category>
		<category><![CDATA[great news]]></category>
		<category><![CDATA[monte gordo]]></category>
		<category><![CDATA[month of august]]></category>
		<category><![CDATA[occupancy rates]]></category>
		<category><![CDATA[tourism numbers]]></category>
		<category><![CDATA[tourist accommodation]]></category>
		<category><![CDATA[tourist establishments]]></category>
		<category><![CDATA[upward trend]]></category>
		<category><![CDATA[viegas]]></category>
		<category><![CDATA[vila real de santo antonio]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=2014</guid>
		<description><![CDATA[Time for a bit of an update in regards to the Algarve occupancy rates, which according to data from AHETA – Association of Hotels and Resorts of the Algarve, increased in August as well.]]></description>
				<content:encoded><![CDATA[<p>Time for a bit of an update in regards to the Algarve occupancy rates, which according to data from AHETA – Association of Hotels and Resorts of the Algarve, increased in August as well.</p>
<p><span id="more-2014"></span></p>
<p>The occupancy rates in the region’s tourist accommodation establishments reached a solid 92.1% last month, representing a 2.4% increase when you compare the number to August of 2012.</p>
<p>This increase in occupancy rates is attributed mostly to a rather significant rise in French, German and British markets – these three registering a healthy 37.9%, 21.8% and a rather modest, but still good, 10.4% increases, respectively – thus making the month of August the most successful since 2008, and that can only be great news.</p>
<p>The growth of those markets made up for the 4.9% drop in Portuguese tourists.</p>
<p>According to the president of AHETA – Eliderico Viegas – thought he French market especially grew considerably, this only represented 4.9% of the total, which is still dominated by British tourists, while at the same time, admitting that this higher occupancy rate does not necessarily mean an increase in profit, because the tourist establishments had to lower their prices in order to attract the business to begin with.</p>
<p>He did also add however, that if the occupancy rates continue their upward trend for the following four to five years, the region might reach the same level of success that it registered in the past.</p>
<p>During the last month of the calendar summer, the areas of <a title="Quick Carvoeiro guide" href="http://www.algarve2u.com/quick-carvoeiro-guide/">Carvoeiro</a>/<a title="Pera guide" href="http://www.algarve2u.com/pera-guide/">Armacao de Pera</a> saw a 3.9% increase, <a title="Monte Gordo guide" href="http://www.algarve2u.com/monte-gordo-guide/">Monte Gordo</a>/<a title="Vila Real de Santo Antonio guide" href="http://www.algarve2u.com/vila-real-de-santo-antonio-guide/">Vila Real de Santo Antonio</a> 3.4% and <a title="Albufeira increases beach season duration" href="http://www.algarve2u.com/albufeira-increases-beach-season-duration/">Albufeira</a> a 2.3% registered the biggest boosts in their occupancy rates.</p>
<p>Albufeira was the municipality that registered the highest occupancy rate, hitting a 95.8%, while <a title="Tavira guide" href="http://www.algarve2u.com/tavira-guide/">Tavira</a> was the lowers with an 86%.</p>
<p>We don’t have other numbers to go by, but we’ll keep an eye on what happens to the tourism numbers in the future and see how the region deals with the recent calls to not close down for the winter.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/update-algarve-occupancy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve tourism businesses urged to stay open for the winter</title>
		<link>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-tourism-businesses-urged-to-stay-open-for-the-winter</link>
		<comments>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/#comments</comments>
		<pubDate>Mon, 19 Aug 2013 11:44:08 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Albufeira]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[coming winter]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[infrastructures]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[present time]]></category>
		<category><![CDATA[private entity]]></category>
		<category><![CDATA[seasonality]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism businesses]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism numbers]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[upward trend]]></category>
		<category><![CDATA[winter campaign]]></category>
		<category><![CDATA[winter destination]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1948</guid>
		<description><![CDATA[Appealed to all businesses related to the Algarve tourism sector to keep their ‘lights on’ during the winter as well so as to try to maintain the current momentum.]]></description>
				<content:encoded><![CDATA[<p>Desiderio Silva – who has been re-elected as the head of the Algarve Tourism Board, and also former mayor of Albufeira – has appealed to all businesses related to the Algarve tourism sector to keep their ‘lights on’ during the winter as well so as to try to maintain the current momentum.</p>
<p><span id="more-1948"></span></p>
<p>The momentum that he is referring to has to do with the fact that at least till the present time, the tourism numbers in the Algarve have been showing a positive and upward trend, and that he considers that this is reason enough for the Algarve to establish itself as an all year-round destination.</p>
<p>He appealed to businesses operating within the Algarve tourism industry to stay open for as long as possible because in his words, it is ‘essential’ to try and ‘keep facilities and infrastructures connected to tourism open’ during this coming winter; because that’s what is needed to start the process of reaching the goal of making the Algarve into a winter destination.</p>
<p>Silva continued to say that the Algarve tourism industry as a whole is working on the 2012/14 winter campaign and he said that the campaign has shown very positive results in securing about 100,000 nights to be spent in the region on top of all of those already contracted for this winter.</p>
<p>He stressed that the region has to affirm itself as a year-round destination and in order for this to happen, each and every public and private entity have to help create the conditions so as to reach this objective.</p>
<p>Mister Silva is quite uniquely experienced in the subject, having been mayor of Albufeira – one of the region’s major tourist hotspots &#8211; for a decade, and now being re-elected as the president of the RTA; he is quite aware of the seasonality aspect of the region and that’s why he is trying to change that.</p>
<p>We can only hope that he manages to do this for the overall good for everyone.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve wants winter tourism</title>
		<link>http://www.algarve2u.com/algarve-wants-winter-tourism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-wants-winter-tourism</link>
		<comments>http://www.algarve2u.com/algarve-wants-winter-tourism/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 10:46:06 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air flight]]></category>
		<category><![CDATA[airline companies]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[decent number]]></category>
		<category><![CDATA[faro airport]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[great potential]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[national tourism]]></category>
		<category><![CDATA[organizing events]]></category>
		<category><![CDATA[overnight stays]]></category>
		<category><![CDATA[scandinavia]]></category>
		<category><![CDATA[taking steps]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism numbers]]></category>
		<category><![CDATA[turismo de portugal]]></category>
		<category><![CDATA[winter season]]></category>
		<category><![CDATA[winter tourists]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1865</guid>
		<description><![CDATA[Last week in Albufeira, the national tourism board Turismo de Portugal, announced a massive plan meant to combat seasonality in the Algarve by increasing the number of visitors to the region in the winter season.]]></description>
				<content:encoded><![CDATA[<p>Last week in Albufeira, the national tourism board Turismo de Portugal, announced a massive plan meant to combat seasonality in the Algarve by increasing the number of visitors to the region in the winter season.</p>
<p><span id="more-1865"></span></p>
<p>New contracts have been signed by Turismo de Portugal in a bid to see more tourist all-year-round and they expect that this will result in an extra 20,000 tourists touching down at the Faro Airport this year.</p>
<p>All of these new flight towards faro will be originating from four markets that are now considered a priority by the Turismo de Portugal because they have a great potential o generating more tourists in the short-term, namely Germany, Scandinavia, Ireland and Poland. This has come at the cost of 400,000 euros which the government has invested into increasing the number of air flight routes to Faro Airport.</p>
<p>According to the Secretary of State for Tourism, the Algarve has to focus on receiving more winter tourists by cultivating and growing ties with airline companies and tour operators, rather than trying to attract new visitors by organizing events like concerts or parties. A representative from Turismo de Portugal has also added that this is the first time that a plan of ‘these dimensions’ has been put into practice.</p>
<p>Now for some Algarve related tourism numbers in order to put some things into perspective: the region sees 14.3 million annual overnight stays, with 10.9 million of these being booked by foreign visitors. In 2012, almost a half – 47% &#8211; of overnight stays took place over the summer season.</p>
<p>With those numbers in mind, we’ve been talking quite a bit lately about the fact that overall business is down, and has been down for the past couple of years, however the government has been taking steps to increase the number of tourists.</p>
<p>In 2013, during the first three months of the year for instance, the number of foreign tourists visiting the region increased by 14.5%, and that’s a pretty decent number.</p>
<p>We’ll just have to wait and see if and which result this new approach will have on the future of the region’s tourism.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-wants-winter-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Algarve peak season 2012 numbers</title>
		<link>http://www.algarve2u.com/some-algarve-peak-season-2012-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-algarve-peak-season-2012-numbers</link>
		<comments>http://www.algarve2u.com/some-algarve-peak-season-2012-numbers/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 10:16:01 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[a22]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[dutch tourists]]></category>
		<category><![CDATA[economic problems]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[economic woes]]></category>
		<category><![CDATA[great time]]></category>
		<category><![CDATA[holiday packages]]></category>
		<category><![CDATA[natural consequence]]></category>
		<category><![CDATA[occupancy rate]]></category>
		<category><![CDATA[optimist]]></category>
		<category><![CDATA[peak season]]></category>
		<category><![CDATA[portuguese market]]></category>
		<category><![CDATA[substantial increase]]></category>
		<category><![CDATA[tourism numbers]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1228</guid>
		<description><![CDATA[Considering the tough economic times that the entire European region has been going through,]]></description>
				<content:encoded><![CDATA[<p>Considering the tough economic times that the entire European region has been going through, and is expected to still go through for the near future, especially the rising economic problems in both Portugal and Spain, the prospects for tourism in the Algarve were not extremely optimist, looking from the outside.</p>
<p>It turns out however, that the Algarve peak season tourism numbers have met the expectations of the local Algarve Hotels and Resorts Association, in fact they were slightly larger than the numbers in the same period of 2011.<br />
<span id="more-1228"></span><br />
The occupancy rate for August reached 90.7%, despite the many economic issues that have been hitting the region over the past year, including increased IVA rates, the rather controversial introduction of tolls on the A22 – which created a number of difficulties for those travelers who didn’t have a Portuguese plated car – the overcrowded EN125 as well as the overall Euro crisis.</p>
<p>As said earlier, despite all of these economic woes, attendance actually saw a substantial increase during August, seeing a 17.3% increase in Dutch tourists, 16.1% British, 15.7% German and 4.6% Irish. It should be noted that these increases came at a great time in order to counterbalance the rather significant decrease in the number of Spanish visitors &#8211; 29.1% actually – and the domestic Portuguese market decreased as well, by 6.3%. The domestic and Spanish decrease doesn’t come as a surprise though, as this was a natural consequence of the economic issues that both countries are facing, especially the austerity measures in Portugal.</p>
<p>We have to mention that the slight increase in occupancy rate that we’re referring to is of only 0.1%, but considering all the things that should’ve stopped them for even reaching last year’s rate, it shouldn’t be neglected. It is believed that the occupancy rate was helped by all-inclusive holiday packages and accommodation, which come with reduced prices overall. Interestingly enough, the year on year revenue of the region to increase by 4.3%.</p>
<p>Of course some regions saw an increase in occupancy while others saw decreases, in the first category you’ll find <a href="http://www.autocarhire.es/locations/" class="broken_link">Lagos</a>, Sagres, Vilamoura, Quarteira and Quinta do Lago, and in the second Carvoeiro, Armacao de Pera, Monte Gordo and Villa Real de Santo Antonio.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/some-algarve-peak-season-2012-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
