<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Algarve, Portugal &#187; tourism board</title>
	<atom:link href="http://www.algarve2u.com/tag/tourism-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algarve2u.com</link>
	<description>Most popular travel location in Portugal</description>
	<lastBuildDate>Thu, 09 Apr 2026 18:50:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Algarve tourism businesses urged to stay open for the winter</title>
		<link>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-tourism-businesses-urged-to-stay-open-for-the-winter</link>
		<comments>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/#comments</comments>
		<pubDate>Mon, 19 Aug 2013 11:44:08 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Albufeira]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[coming winter]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[infrastructures]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[present time]]></category>
		<category><![CDATA[private entity]]></category>
		<category><![CDATA[seasonality]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism businesses]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism numbers]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[upward trend]]></category>
		<category><![CDATA[winter campaign]]></category>
		<category><![CDATA[winter destination]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1948</guid>
		<description><![CDATA[Appealed to all businesses related to the Algarve tourism sector to keep their ‘lights on’ during the winter as well so as to try to maintain the current momentum.]]></description>
				<content:encoded><![CDATA[<p>Desiderio Silva – who has been re-elected as the head of the Algarve Tourism Board, and also former mayor of Albufeira – has appealed to all businesses related to the Algarve tourism sector to keep their ‘lights on’ during the winter as well so as to try to maintain the current momentum.</p>
<p><span id="more-1948"></span></p>
<p>The momentum that he is referring to has to do with the fact that at least till the present time, the tourism numbers in the Algarve have been showing a positive and upward trend, and that he considers that this is reason enough for the Algarve to establish itself as an all year-round destination.</p>
<p>He appealed to businesses operating within the Algarve tourism industry to stay open for as long as possible because in his words, it is ‘essential’ to try and ‘keep facilities and infrastructures connected to tourism open’ during this coming winter; because that’s what is needed to start the process of reaching the goal of making the Algarve into a winter destination.</p>
<p>Silva continued to say that the Algarve tourism industry as a whole is working on the 2012/14 winter campaign and he said that the campaign has shown very positive results in securing about 100,000 nights to be spent in the region on top of all of those already contracted for this winter.</p>
<p>He stressed that the region has to affirm itself as a year-round destination and in order for this to happen, each and every public and private entity have to help create the conditions so as to reach this objective.</p>
<p>Mister Silva is quite uniquely experienced in the subject, having been mayor of Albufeira – one of the region’s major tourist hotspots &#8211; for a decade, and now being re-elected as the president of the RTA; he is quite aware of the seasonality aspect of the region and that’s why he is trying to change that.</p>
<p>We can only hope that he manages to do this for the overall good for everyone.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism occupancy rates are looking good overall</title>
		<link>http://www.algarve2u.com/tourism-occupancy-rates-are-looking-good-overall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tourism-occupancy-rates-are-looking-good-overall</link>
		<comments>http://www.algarve2u.com/tourism-occupancy-rates-are-looking-good-overall/#comments</comments>
		<pubDate>Mon, 12 Aug 2013 10:17:04 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[british tourists]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[golf resort]]></category>
		<category><![CDATA[golf rounds]]></category>
		<category><![CDATA[iberian peninsula]]></category>
		<category><![CDATA[last minute bookings]]></category>
		<category><![CDATA[occupancy levels]]></category>
		<category><![CDATA[occupancy rates]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[peninsula citizens]]></category>
		<category><![CDATA[present time]]></category>
		<category><![CDATA[rate per room]]></category>
		<category><![CDATA[rental villas]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourist destinations]]></category>
		<category><![CDATA[tourist establishments]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1935</guid>
		<description><![CDATA[Halfway through the summer high-season, tourism occupancy numbers in the Algarve – and overall in Portugal – are looking good.]]></description>
				<content:encoded><![CDATA[<p>Halfway through the summer high-season, tourism occupancy rates in the Algarve – and overall in Portugal – are looking good.</p>
<p>The optimism for future tourism is increasing in the country, and especially in the Algarve seeing as how a large percentage of the increased tourism is in the region.</p>
<p><span id="more-1935"></span></p>
<p>There’s a 20% growth in occupancy levels for hotels and resorts – overall – with foreign bookings increasing through the biggest tour operators.</p>
<p>Many tourist establishments in the Algarve have reported successful occupancy rates, some establishments predicting that 90% of their accommodations will be booked throughout the summer, while most of them confirming a positive trend in their bookings.</p>
<p>The <a title="Quinta do Lago authorities trying to tax parking at malls" href="http://www.algarve2u.com/quinta-do-lago-authorities-trying-to-tax-parking-at-malls/">Quinta do Lago</a> golf resort revealed that it has an occupancy rate for rental villas and town homes of around 85% at the present time and that the increase in golf rounds has contributed to this higher traffic. They also added that a lot of the business was in the peak months of July and August and it was made mostly of last-minute bookings.</p>
<p>Desiderio Silva – president of the Algarve Tourism Board and an official who we often-times talk about here – stressed that the tourism boost to the region is thanks to the divergence of clients from the Arabian tourist destinations, who now choose European alternatives.</p>
<p>The occupancy rate per room reported by AHETA – the Association of Hotels and Resorts of the Algarve – was 81.6% which means a 3.7% increase from the same month in 2012, however it also showed a rather sharp contrast between foreign and national markets.</p>
<p>There was an important increase in the number of Irish, Dutch and British tourists to the Algarve, their numbers increasing by 29.3%, 21.1% and 17.1%, respectively – those are some serious numbers – while Portuguese and Spanish visitors decreased by almost 10%, most likely an indication of the difficult economic times that the Iberian Peninsula citizens are facing.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/tourism-occupancy-rates-are-looking-good-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair at odds with Portugal tourism board</title>
		<link>http://www.algarve2u.com/ryanair-at-odds-with-portugal-tourism-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ryanair-at-odds-with-portugal-tourism-board</link>
		<comments>http://www.algarve2u.com/ryanair-at-odds-with-portugal-tourism-board/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 10:39:56 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[adequate management]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[faro airport]]></category>
		<category><![CDATA[flights to faro]]></category>
		<category><![CDATA[irish airline]]></category>
		<category><![CDATA[irish company]]></category>
		<category><![CDATA[new winter]]></category>
		<category><![CDATA[portugal tourism]]></category>
		<category><![CDATA[rapid increase]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[season visitors]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[travel sector]]></category>
		<category><![CDATA[turismo de portugal]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[winter flights]]></category>
		<category><![CDATA[winter routes]]></category>
		<category><![CDATA[winter tourism]]></category>
		<category><![CDATA[winter traffic]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1908</guid>
		<description><![CDATA[It’s true that we focus on Algarve related news and reports here, but this particular subject has Faro at its middle, Algarve so it’s quite pertinent to our subject matter.]]></description>
				<content:encoded><![CDATA[<p>It’s true that we focus on Algarve related news and reports here, but this particular subject has Faro at its middle, Algarve so it’s quite pertinent to our subject matter.</p>
<p><span id="more-1908"></span></p>
<p>A bitter exchange of statements and counter-statements has broken out recently between the Turismo de Portugal board and the low-cost, Irish airline, Ryanair, over the claims that the Portuguesse authorities have rejected the company’s proposal for increasing winter flights to Faro Airport in order to boost the number of off-season visitors.</p>
<p>According to the airline, it planned to introduce three new winter routes to Faro Airport, which would increase weekly flights by 35% thus increasing the traffic in Faro by about 70,000 passengers.</p>
<p>Then, in a press release, the Portugal tourism board said that it doesn’t have the authority to decide on such matters and that Ryanair could invest into its Faro routes however, the board did admit that it refused to pay the airline the amount of money requested in order to strengthen its presence in the Algarve because it considered it to be ‘disproportionate’ to the plan’s real value.</p>
<p>But it didn’t end there, it couldn’t really end there, with Ryanair then stating that with this new plan the company can cause a rapid increase in winter tourism and traffic – which would result in more jobs – because the travel sector reacts very quickly to stimulus, and then jabbed at the Turismo de Portugal saying that for an organization whose brief is to promote the Algarve, they shouldn’t ignore the continent’s largest carrier and Faro’s main airline, especially when considering that the country’s unemployment rate is at 18%</p>
<p>Then of course the board counter-attacked saying that they are committed to increase winter traffic to the Algarve however, this must be accomplished via correct and adequate management of public funds and a balanced strategy. They continued to say that the Irish company had already benefitted from public funds in the past, and that even though Ryanair had proposed creating new routes for the Algarve during the winter in the past, it had cancelled those plans even when funding was made available.</p>
<p>So it’s a giant game of ‘he said, she said’ and it remains to be seen what will happen in the future.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/ryanair-at-odds-with-portugal-tourism-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve wants winter tourism</title>
		<link>http://www.algarve2u.com/algarve-wants-winter-tourism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-wants-winter-tourism</link>
		<comments>http://www.algarve2u.com/algarve-wants-winter-tourism/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 10:46:06 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air flight]]></category>
		<category><![CDATA[airline companies]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[decent number]]></category>
		<category><![CDATA[faro airport]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[great potential]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[national tourism]]></category>
		<category><![CDATA[organizing events]]></category>
		<category><![CDATA[overnight stays]]></category>
		<category><![CDATA[scandinavia]]></category>
		<category><![CDATA[taking steps]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism numbers]]></category>
		<category><![CDATA[turismo de portugal]]></category>
		<category><![CDATA[winter season]]></category>
		<category><![CDATA[winter tourists]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1865</guid>
		<description><![CDATA[Last week in Albufeira, the national tourism board Turismo de Portugal, announced a massive plan meant to combat seasonality in the Algarve by increasing the number of visitors to the region in the winter season.]]></description>
				<content:encoded><![CDATA[<p>Last week in Albufeira, the national tourism board Turismo de Portugal, announced a massive plan meant to combat seasonality in the Algarve by increasing the number of visitors to the region in the winter season.</p>
<p><span id="more-1865"></span></p>
<p>New contracts have been signed by Turismo de Portugal in a bid to see more tourist all-year-round and they expect that this will result in an extra 20,000 tourists touching down at the Faro Airport this year.</p>
<p>All of these new flight towards faro will be originating from four markets that are now considered a priority by the Turismo de Portugal because they have a great potential o generating more tourists in the short-term, namely Germany, Scandinavia, Ireland and Poland. This has come at the cost of 400,000 euros which the government has invested into increasing the number of air flight routes to Faro Airport.</p>
<p>According to the Secretary of State for Tourism, the Algarve has to focus on receiving more winter tourists by cultivating and growing ties with airline companies and tour operators, rather than trying to attract new visitors by organizing events like concerts or parties. A representative from Turismo de Portugal has also added that this is the first time that a plan of ‘these dimensions’ has been put into practice.</p>
<p>Now for some Algarve related tourism numbers in order to put some things into perspective: the region sees 14.3 million annual overnight stays, with 10.9 million of these being booked by foreign visitors. In 2012, almost a half – 47% &#8211; of overnight stays took place over the summer season.</p>
<p>With those numbers in mind, we’ve been talking quite a bit lately about the fact that overall business is down, and has been down for the past couple of years, however the government has been taking steps to increase the number of tourists.</p>
<p>In 2013, during the first three months of the year for instance, the number of foreign tourists visiting the region increased by 14.5%, and that’s a pretty decent number.</p>
<p>We’ll just have to wait and see if and which result this new approach will have on the future of the region’s tourism.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-wants-winter-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Algarve buddies up to Seville</title>
		<link>http://www.algarve2u.com/the-algarve-buddies-up-to-seville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-algarve-buddies-up-to-seville</link>
		<comments>http://www.algarve2u.com/the-algarve-buddies-up-to-seville/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 11:07:26 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[desired outcome]]></category>
		<category><![CDATA[diputacion provincial de sevilla]]></category>
		<category><![CDATA[faro]]></category>
		<category><![CDATA[holidaymakers]]></category>
		<category><![CDATA[maria dolores]]></category>
		<category><![CDATA[month of june]]></category>
		<category><![CDATA[promotional activities]]></category>
		<category><![CDATA[ratification]]></category>
		<category><![CDATA[seville]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[tourism alliance]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism destination]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism products]]></category>
		<category><![CDATA[tourist destinations]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1846</guid>
		<description><![CDATA[We’ve been reporting now and again about the very-sustained effort of the Algarve authorities to improve their promotional activities of the region to potential new visitors.]]></description>
				<content:encoded><![CDATA[<p>We’ve been reporting now and again about the very-sustained effort of the Algarve authorities to improve their promotional activities of the region to potential new visitors.</p>
<p><span id="more-1846"></span></p>
<p>And it appears that starting with the month of June the Algarve and Seville started working together in order to promote each other as tourist destinations. This new cooperation being made possible by the signing of a protocol between the Algarve Tourism Board and the Diputacion Provincial de Sevilla – or Seville Country Council – on June 10.</p>
<p>According to Desiderio Silva – president of Algarve Toruism – the goal of the Algarve is to have a much greater visibility as a tourism destination in Spain. The idea of securing this protocol, which will be reciprocal in terms of promotion, is just one way of achieving this goal and allowing the Algarve tourism industry to materialize projects that value both the Algarvean and the Andalusian territories.</p>
<p>The ceremony to ratify the document took place in Faro on June 19.</p>
<p>This tourism alliance wants to make the Algarve one of the main travel choices for Spanish holidaymakers, hoping to, at the same time, enhance the Iberian destinations in the eyes of Algarvians through promoting the Spanish complementary tourism products throughout the year.</p>
<p>During the ratification ceremony, Desiderio Silva said that the protocol should also help to ‘increase the number of Spanish visitors in the south of Portugal, and of Portuguese visitors in the province of Seville’ a desired outcome that will prove to be very positive for hotels, restaurants, and all around for the businesses in both countries.</p>
<p>At the ceremony, the vice-president of the Diputacion Provincial de Sevilla – Maria Dolores – was also present, and she presented Seville as a destination for Algarve residents.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/the-algarve-buddies-up-to-seville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve forecasts a good summer season</title>
		<link>http://www.algarve2u.com/algarve-forecasts-a-good-summer-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-forecasts-a-good-summer-season</link>
		<comments>http://www.algarve2u.com/algarve-forecasts-a-good-summer-season/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:46:34 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[a22]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[algave]]></category>
		<category><![CDATA[economic hardships]]></category>
		<category><![CDATA[estimations]]></category>
		<category><![CDATA[estremadura]]></category>
		<category><![CDATA[german markets]]></category>
		<category><![CDATA[high seasons]]></category>
		<category><![CDATA[holiday destinations]]></category>
		<category><![CDATA[motorways]]></category>
		<category><![CDATA[regional tourism]]></category>
		<category><![CDATA[tax competitiveness]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourist season]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1777</guid>
		<description><![CDATA[After reporting the past couple of months about the rather hard times that the Algarve has been going through and the fact that it will most likely have to go through a few more bad high seasons, today we have a bit of good news because the Tourism Board has forecast a much better summer season for 2013.]]></description>
				<content:encoded><![CDATA[<p>After reporting the past couple of months about the rather hard times that the Algarve has been going through and the fact that it will most likely have to go through a few more bad high seasons, today we have a bit of good news because the Tourism Board has forecast a much better summer season for 2013.</p>
<p><span id="more-1777"></span></p>
<p>According to the Tourism Board, the indicators are very positive in relation to the upcoming tourist season, especially when looking at the hotels’ preliminary spread sheets.</p>
<p>Desiderio Silva – the head of the regional Tourism Board – mentioned that there are units that are expecting their occupation rates until September or October to be much higher than what they initially predicted.</p>
<p>Speaking at the presentation of the Algarve Tourism Memorandum – a document lsiting various proposals as to how tourism can be improved within the region of the Algarve, Mr. Silva mentioned that this year both the French and the German markets have picked up after dropping in the number of tourists coming to Algarve in the past few years.</p>
<p>According to his estimations, the Algarve will most likely see more visitors from neighboring Spain as well, because due to the economic hardships they’ll opt for closer holiday destinations, and there are none closer than Portugal of course.</p>
<p>It is expected that more residents from Galicia and the Spanish Estremadura would more likely visit the Algave than those from actually neighboring Andalucia because they won’t have to pay any tolls on the motorways as opposed to the tolls required to get on the A22/Via do Infante.</p>
<p>The Algarve Tourist Memorandum features proposals based around the five pillars of air accessibility, touristic promotion, tax competitiveness, tourist products and the modernization of the destination as a whole.</p>
<p>We’ll just have to wait and see if these predictions actually come to fruition.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-forecasts-a-good-summer-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly Algarve</title>
		<link>http://www.algarve2u.com/friendly-algarve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friendly-algarve</link>
		<comments>http://www.algarve2u.com/friendly-algarve/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:52:29 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[forum portugal]]></category>
		<category><![CDATA[gastronomy]]></category>
		<category><![CDATA[high quality products]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[microcosm]]></category>
		<category><![CDATA[natural beauty]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism industries]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism infrastructure]]></category>
		<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[warm climate]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1752</guid>
		<description><![CDATA[According to a recent study showcased by the World Economic Forum, Portugal is the seventh friendliest country in the world for tourists and pretty much any visitor can attest to the idea of a friendly Algarve as well.]]></description>
				<content:encoded><![CDATA[<p>According to a recent study showcased by the World Economic Forum, Portugal is the seventh friendliest country in the world for tourists and pretty much any visitor can attest to the idea of a friendly Algarve as well.</p>
<p><span id="more-1752"></span></p>
<p>The study assessed 140 worldwide economies and took into consideration the competitiveness of these countries in regards to travel and tourism under the chosen theme of ‘Reducing barrier to economic growth and job creation’.</p>
<p>The report is meant to explore the potential and influence that the travel and tourism industries in general have in regards to a country’s economy and also takes into consideration the creation of jobs, which is essential for the proper development of any country.</p>
<p>So on this list of 140 countries, Portugal placed seventh, behind a couple of unexpected places such as Senegal – sixth – and Macedonia – fourth. The top three friendliest places are Iceland, New Zealand and Morocco.</p>
<p>The President of the Algarve Tourism Board, Desiderio Silva, stated that this favorable positioning of the entire country is thanks to the tourism industry’s approach to its visitors’ needs and requests. The Portuguese people being hospitable in general, but when helped by high quality products in all facets of tourism, coupled with the natural beauty, warm climate and unique gastronomy and culture of the country, it can only boost the way in which they’re perceived by foreigners.</p>
<p>We would like to add that all of the characteristics that we mentioned earlier are available in spades in the Algarve, which can be seen as a microcosm of everything that is great tourism-wise, about the country.</p>
<p>The study has also taken a series of other factors into account, such as the overall tourism infrastructure, economic, legal, environmental and cultural factors, as well as the tourism labor market.</p>
<p>Overall, the various indicators place Portugal in 20<sup>th</sup> place when the other placements are taken into account.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/friendly-algarve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local journalists to see Algarve hidden gems</title>
		<link>http://www.algarve2u.com/local-journalists-to-see-algarve-hidden-gems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-journalists-to-see-algarve-hidden-gems</link>
		<comments>http://www.algarve2u.com/local-journalists-to-see-algarve-hidden-gems/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:45:43 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Albufeira]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[economic troubles]]></category>
		<category><![CDATA[familiarization trips]]></category>
		<category><![CDATA[hidden gems]]></category>
		<category><![CDATA[points of interest]]></category>
		<category><![CDATA[regional tourism]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[tour operators]]></category>
		<category><![CDATA[tourism authority]]></category>
		<category><![CDATA[tourism board]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1748</guid>
		<description><![CDATA[We’ve been talking a fair bit about the economic troubles that the Algarve is going through in the recent couple of years and the need for the region to be rebranded somewhat to outside tourist to mean more than just golf and beaches.]]></description>
				<content:encoded><![CDATA[<p>We’ve been talking a fair bit about the economic troubles that the Algarve is going through in the recent couple of years and the need for the region to be rebranded somewhat to outside tourist to mean more than just golf and beaches.</p>
<p><span id="more-1748"></span></p>
<p>It appears that a similar project is underway for regional tourism as well, because what better place to start promoting one’s touristic capabilities than in one’s own country.</p>
<p>The project is called ‘Rediscovering the Algarve’s Secrets’ and is part of the tourism authority’s push to show both journalists and tour operators alike some of the region’s hidden gems. Focusing on the ‘hidden’ part might just be one of the things needed to boost the region’s tourism, since the major gems are quite popular by now.</p>
<p>The first of these ‘familiarization trips’ will be held in Alcoutim on April 18 and the twenty participants will be exploring the region as well as its tourism potential as well as partake in a number of special activities prepared for their enjoyment.</p>
<p>A statement from Desiderio Silva – the president of the Algarve Tourism Board – said that journalists are needed to be made aware of the Algarve from a different perspective, so that they can then in turn help to ‘sell’ the destination much better through their own experiences. The idea behind  this initiative being that the Algarve has many more points of interest with high tourist potential that are not known to the wider holiday-making public, and this will definitely help.</p>
<p>Other familiarization trips are planned to take place until the end of the year, with the next one taking place in <a title="Albufeira increases beach season duration" href="http://www.algarve2u.com/albufeira-increases-beach-season-duration/">Albufeira</a> in May.</p>
<p>A great idea, and quite an innovative one, showing that the Algarve Tourism Board is seriously looking into all sorts of solutions to their overall problems; the effects of this project won’t be very large and most likely won’t be seen for a couple of months at least, but they project is definitely a step in the right direction.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/local-journalists-to-see-algarve-hidden-gems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve golf region takes UK magazine top award</title>
		<link>http://www.algarve2u.com/algarve-golf-takes-top-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-golf-takes-top-award</link>
		<comments>http://www.algarve2u.com/algarve-golf-takes-top-award/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 11:46:44 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[best golf]]></category>
		<category><![CDATA[best hotel]]></category>
		<category><![CDATA[classic layout]]></category>
		<category><![CDATA[entire team]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[golf courses]]></category>
		<category><![CDATA[golfers]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[hotel resort]]></category>
		<category><![CDATA[hundred thousand]]></category>
		<category><![CDATA[international awards]]></category>
		<category><![CDATA[one million]]></category>
		<category><![CDATA[second time]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourist market]]></category>
		<category><![CDATA[travel awards]]></category>
		<category><![CDATA[vale do lobo]]></category>
		<category><![CDATA[vilamoura]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1665</guid>
		<description><![CDATA[Today’s Golfer – the UK golfing magazine – has yet again named the region of the Algarve as being the number one value-for-money European golfing destination and truthfully speaking now this should not come as a surprise to no one.]]></description>
