<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Algarve, Portugal &#187; tourism sector</title>
	<atom:link href="http://www.algarve2u.com/tag/tourism-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algarve2u.com</link>
	<description>Most popular travel location in Portugal</description>
	<lastBuildDate>Thu, 09 Apr 2026 18:50:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Summer jobs help Algarve economy</title>
		<link>http://www.algarve2u.com/summer-jobs-help-algarve-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-jobs-help-algarve-economy</link>
		<comments>http://www.algarve2u.com/summer-jobs-help-algarve-economy/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 11:33:11 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[bane]]></category>
		<category><![CDATA[first job]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[ieft]]></category>
		<category><![CDATA[job centres]]></category>
		<category><![CDATA[long term unemployment]]></category>
		<category><![CDATA[month of july]]></category>
		<category><![CDATA[number 58]]></category>
		<category><![CDATA[occupancy rate]]></category>
		<category><![CDATA[professional training]]></category>
		<category><![CDATA[rate per room]]></category>
		<category><![CDATA[seasonal cycle]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[summer jobs]]></category>
		<category><![CDATA[temp jobs]]></category>
		<category><![CDATA[tourism boom]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[unemployed individuals]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1967</guid>
		<description><![CDATA[The Algarve actually registered a decrease in the number of people signed up at job centres when compared to the previous months of June and July back in 2012, a sign that even if seasonal, there are a couple more jobs out there.]]></description>
				<content:encoded><![CDATA[<p>The Algarve actually registered a decrease in the number of people signed up at job centres when compared to the previous months of June and July back in 2012, a sign that even if seasonal, there are a couple more jobs out there.</p>
<p><span id="more-1967"></span></p>
<p>Actually, the Algarve was the only region in Portugal to register positive results precisely because of the seasonal cycle that sees the creation of a large number of temp jobs directly connected to the tourism sector.</p>
<p>According to data from the Institute of Employment and Professional Training – IEFP – the month of July saw 25,928 unemployed individuals in the region, representing a 6.9% and a 1.4% drop when compared to June 2013 and July 2012.</p>
<p>The region is enjoying an overall tourism boom this summer season with information from the Association of Hotels and Resorts of the Algarve – AHETA – reporting occupancy rate per room in July was 81,6% which means a 3.7% increase when compared with the same month in 2012.</p>
<p>The data from the IEFT also shows a large increase in the number of individuals searching for their first job. These individuals number 58,722 now, indicating a 17.5% and 2.9% hike when compared with the same period in 2012 and June this year, respectively.</p>
<p>When it comes to those individuals who have lost their jobs in the past year and are now looking for work, there’s been a 4% increase in July compared to 2012, but a 0.6% decrease in relation to June. These individuals make up 629,377 of the jobless population.</p>
<p>The bane of the population still continues to be long-term unemployment. The data from this point is not very optimistic, recording a 1.1% increase in July compared to June and a 27.1% rise when compared to July of 2012. Long-term unemployment means being out of a job for more than 12 months and almost half the people signed up at job centres are affected by it.</p>
<p>Overall the country’s unemployment rate was down to 16.4% in the second quarter of 2013, from 17.5% in the first quarter.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/summer-jobs-help-algarve-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve tourism businesses urged to stay open for the winter</title>
		<link>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-tourism-businesses-urged-to-stay-open-for-the-winter</link>
		<comments>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/#comments</comments>
		<pubDate>Mon, 19 Aug 2013 11:44:08 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Albufeira]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[coming winter]]></category>
		<category><![CDATA[desiderio]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[infrastructures]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[present time]]></category>
		<category><![CDATA[private entity]]></category>
		<category><![CDATA[seasonality]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism businesses]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism numbers]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[upward trend]]></category>
		<category><![CDATA[winter campaign]]></category>
		<category><![CDATA[winter destination]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1948</guid>
		<description><![CDATA[Appealed to all businesses related to the Algarve tourism sector to keep their ‘lights on’ during the winter as well so as to try to maintain the current momentum.]]></description>
				<content:encoded><![CDATA[<p>Desiderio Silva – who has been re-elected as the head of the Algarve Tourism Board, and also former mayor of Albufeira – has appealed to all businesses related to the Algarve tourism sector to keep their ‘lights on’ during the winter as well so as to try to maintain the current momentum.</p>
<p><span id="more-1948"></span></p>
<p>The momentum that he is referring to has to do with the fact that at least till the present time, the tourism numbers in the Algarve have been showing a positive and upward trend, and that he considers that this is reason enough for the Algarve to establish itself as an all year-round destination.</p>
<p>He appealed to businesses operating within the Algarve tourism industry to stay open for as long as possible because in his words, it is ‘essential’ to try and ‘keep facilities and infrastructures connected to tourism open’ during this coming winter; because that’s what is needed to start the process of reaching the goal of making the Algarve into a winter destination.</p>
<p>Silva continued to say that the Algarve tourism industry as a whole is working on the 2012/14 winter campaign and he said that the campaign has shown very positive results in securing about 100,000 nights to be spent in the region on top of all of those already contracted for this winter.</p>
<p>He stressed that the region has to affirm itself as a year-round destination and in order for this to happen, each and every public and private entity have to help create the conditions so as to reach this objective.</p>
<p>Mister Silva is quite uniquely experienced in the subject, having been mayor of Albufeira – one of the region’s major tourist hotspots &#8211; for a decade, and now being re-elected as the president of the RTA; he is quite aware of the seasonality aspect of the region and that’s why he is trying to change that.</p>
<p>We can only hope that he manages to do this for the overall good for everyone.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-tourism-businesses-urged-to-stay-open-for-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagos to celebrate 440 years since city status</title>
		<link>http://www.algarve2u.com/lagos-to-celebrate-440-years-since-city-status/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lagos-to-celebrate-440-years-since-city-status</link>
		<comments>http://www.algarve2u.com/lagos-to-celebrate-440-years-since-city-status/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:37:36 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[antonio martins]]></category>
		<category><![CDATA[archaeological heritage]]></category>
		<category><![CDATA[book launch]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[ferreira]]></category>
		<category><![CDATA[guided tour]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[local history]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[rest of the world]]></category>
		<category><![CDATA[status time]]></category>
		<category><![CDATA[tourism professionals]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[tourist guides]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[town hall]]></category>
		<category><![CDATA[voyages of discovery]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1655</guid>
		<description><![CDATA[Lagos will be very soon commemorating 440 years since gaining its city status, time in which the Town Hall is organizing a bunch of activities including a tourist seminar, a guided tour and a book launch next week.]]></description>
				<content:encoded><![CDATA[<p>Lagos will be very soon commemorating 440 years since gaining its city status, time in which the Town Hall is organizing a bunch of activities including a tourist seminar, a guided tour and a book launch next week.</p>
<p>According to a statement released by the Lagos Town hall, the elevation of Lagos to city status is considered one of the most significant moments in local history because it was a clear recognition of the importance that the port town garnered.</p>
<p><span id="more-1655"></span></p>
<p>This action led to the headquarters for the governors of the Kingdom of the Algarve to get set up in the city, as a result making it one of the most important locations in the history of the country. The upgrade to city status is also considered to have been crucial in Lagos being the place where the first ships sailed on the voyages of discovery, which in turn opened Europe up to the rest of the world and everything that those brought with them.</p>
<p>Starting with the 24<sup>th</sup> of January the Lagos Town Hall is organizing a variety of cultural activities, which aim to promote the local cultural heritage as well as attract some tourists in the winter low-season.</p>
<p>On the 24<sup>th</sup> of January the tourist guides and other professionals from the tourism sector will take part in a day-long seminar meant to refresh their knowledge in relation to Lagos’ cultural and archaeological heritage so that they can then better pass on this information onto their visitors.</p>
<p>The activity will be held in Portuguese and is free for tourism professionals  for those who registered to attend until the 21<sup>st</sup> of January.</p>
<p>Also on the 24<sup>th</sup> a book entitled “Legado do Conde de Ferreira no Algarve” – The Legacy of Count Ferreira in the Algarve – will be launched at the Cultural Centre at 4:30PM.</p>
<p>On the 25<sup>th</sup> of January, guide Jose Antonio Martins will be carrying out a free guided tour of the historic centre of Lagos, an activity open to the general public which will take place between 10AM and 1PM.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/lagos-to-celebrate-440-years-since-city-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call to end the A22 toll from the Algarve tourism sector</title>
		<link>http://www.algarve2u.com/end-the-a22-toll-from-the-algarve-tourism-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-the-a22-toll-from-the-algarve-tourism-sector</link>
		<comments>http://www.algarve2u.com/end-the-a22-toll-from-the-algarve-tourism-sector/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:21:24 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[A22 toll]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[discriminatory policy]]></category>
		<category><![CDATA[harsh words]]></category>
		<category><![CDATA[motorway]]></category>
		<category><![CDATA[pina]]></category>
		<category><![CDATA[portuguese government]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[suspicion]]></category>
		<category><![CDATA[sway]]></category>
		<category><![CDATA[toll charges]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1343</guid>
		<description><![CDATA[Three major figures leading the Algarve tourism sector have recently called for the immediate suspicion of the very controversial toll charges on the A22 motorway]]></description>
				<content:encoded><![CDATA[<p>Three major figures leading the Algarve tourism sector have recently called for the immediate suspicion of the very controversial toll charges on the A22 motorway – Via do Infante – one of them describing them as being a “gross economic, political and social error”.</p>
<p>Why has this not happened sooner? Well the protest was sparked by the decision of the Portuguese Government to not extend the exemption granted to residents beyond the end of September, even if by all accounts the tourism sector was on the whole expecting it.<span id="more-1343"></span></p>
<p>Eliderico Viegas, a major representative of the Algarve tourism sector said that when it comes to these tolls there should be no discrimination between residents of the Algarve and those visiting, so they tolls should be suspended completely; further stating that the introduction of the tolls has shown to be an anti-tourism decision and thus against the interests of the entire region.</p>
<p>He backed up these claims by pointing out the <strong>fifty percent reduction in traffic</strong> on the A22 highway and a whopping twenty percent drop in the number of tourists coming from Spain, saying that these were enough reasons to eliminate the tolls immediately. The <a href="http://www.carrentalalgarve.com/">Algarve car rental</a> industry and <a href="http://www.faro-airport-transfers.co.uk" target="_blank">Faro airport transfers services</a> has seen some problems as well.</p>
<p>Antonio Pina, the President of the Algarve Tourism Board, said that he too wasn’t surprised by the Government’s decision but also mentioned that it does threaten to be the ‘blow that would sink the Tourism Algarve ship’, pretty strong words indeed.</p>
<p>He continued to say that there is an urgent need to completely suspend the A22 tolls as well as oppose any and all attempt by the Government to either extend or withdraw any exemption for residents because this is an unacceptable discriminatory policy.</p>
<p>Will the 1<sup>st</sup> of October protest combined with these harsh words from leading figures in the Algarve tourism sector sway the Government in any way? We have no way of knowing that, we’ll just keep an eye on what happens in the future of A22 toll and report on it.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/end-the-a22-toll-from-the-algarve-tourism-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
