<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Algarve, Portugal &#187; months of the year</title>
	<atom:link href="http://www.algarve2u.com/tag/months-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algarve2u.com</link>
	<description>Most popular travel location in Portugal</description>
	<lastBuildDate>Thu, 09 Apr 2026 18:50:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Algarve property market seems to be stabilizing</title>
		<link>http://www.algarve2u.com/algarve-property-market-seems-to-be-stabilizing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-property-market-seems-to-be-stabilizing</link>
		<comments>http://www.algarve2u.com/algarve-property-market-seems-to-be-stabilizing/#comments</comments>
		<pubDate>Thu, 11 Jul 2013 10:50:56 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[algarve property]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[confidence levels]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[facets]]></category>
		<category><![CDATA[four months]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[leading real estate]]></category>
		<category><![CDATA[market confidence]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[russians]]></category>
		<category><![CDATA[tax structures]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1874</guid>
		<description><![CDATA[After a few years of going downwards, a recent survey into the Algarve property market has revealed that the overall majority of leading agents in the region – 92% in fact - are reporting increased confidence levels as well as a growing trend towards market stabilization.]]></description>
				<content:encoded><![CDATA[<p>After a few years of going downwards, a recent survey into the Algarve property market has revealed that the overall majority of leading agents in the region – 92% in fact &#8211; are reporting increased confidence levels as well as a growing trend towards market stabilization.</p>
<p><span id="more-1874"></span></p>
<p>It appears that the market is continuing to feel the positive impact of some key recent developments such as the return of the core British market, the appearance of new emerging markets which are driven by favorable and innovative legal and tax structures, as well as the increasing availability of mortgage financing.</p>
<p>The survey found an overall positive mood in the market with the activities of so-called ‘bargain hunters’ dropping considerably during the first four months of the year, while at the same time enquiries, offers and even transactions were all up.</p>
<p>The data was gathered from 10 leading real estate agents in the region and was complete in May, researching market confidence, performance and market trends.</p>
<p>It appears that the interest from the ‘end users’ is increasing constantly, these accounting for 80% of all enquiries. By far the most popular property types are still villas and apartments, with 77% of respondents reporting enquiry levels for these two types of properties being up.</p>
<p>The good news is that the market stabilization trend that started during 2012 seems to be continuing into 2013 as evidenced by the lack of change in the prices of apartments on the coastal strip and the prices for stand-alone detached villas decreasing by just 2%.</p>
<p>Despite the presence and penetration of the Internet in all facets of life, it only accounts for 27% of all leads, with walk-ins and word of mouth still accounting for half of the leads and 18% being generated by overseas agent contact.</p>
<p>While the growing sales volumes are being fuelled by the returning of the traditional British market, the Swedish make up 10% of the market with the Russians and Chinese making up for 15% between them, and this is a sign that the Government’s Golden Visa Scheme and the Non Habitual Regime are actually helping by stimulating demand.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-property-market-seems-to-be-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve wants winter tourism</title>
		<link>http://www.algarve2u.com/algarve-wants-winter-tourism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-wants-winter-tourism</link>
		<comments>http://www.algarve2u.com/algarve-wants-winter-tourism/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 10:46:06 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air flight]]></category>
		<category><![CDATA[airline companies]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[decent number]]></category>
		<category><![CDATA[faro airport]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[great potential]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[national tourism]]></category>
		<category><![CDATA[organizing events]]></category>
		<category><![CDATA[overnight stays]]></category>
		<category><![CDATA[scandinavia]]></category>
		<category><![CDATA[taking steps]]></category>
		<category><![CDATA[tourism board]]></category>
		<category><![CDATA[tourism numbers]]></category>
		<category><![CDATA[turismo de portugal]]></category>
		<category><![CDATA[winter season]]></category>
		<category><![CDATA[winter tourists]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1865</guid>
		<description><![CDATA[Last week in Albufeira, the national tourism board Turismo de Portugal, announced a massive plan meant to combat seasonality in the Algarve by increasing the number of visitors to the region in the winter season.]]></description>
				<content:encoded><![CDATA[<p>Last week in Albufeira, the national tourism board Turismo de Portugal, announced a massive plan meant to combat seasonality in the Algarve by increasing the number of visitors to the region in the winter season.</p>
<p><span id="more-1865"></span></p>
<p>New contracts have been signed by Turismo de Portugal in a bid to see more tourist all-year-round and they expect that this will result in an extra 20,000 tourists touching down at the Faro Airport this year.</p>
<p>All of these new flight towards faro will be originating from four markets that are now considered a priority by the Turismo de Portugal because they have a great potential o generating more tourists in the short-term, namely Germany, Scandinavia, Ireland and Poland. This has come at the cost of 400,000 euros which the government has invested into increasing the number of air flight routes to Faro Airport.</p>
<p>According to the Secretary of State for Tourism, the Algarve has to focus on receiving more winter tourists by cultivating and growing ties with airline companies and tour operators, rather than trying to attract new visitors by organizing events like concerts or parties. A representative from Turismo de Portugal has also added that this is the first time that a plan of ‘these dimensions’ has been put into practice.</p>
<p>Now for some Algarve related tourism numbers in order to put some things into perspective: the region sees 14.3 million annual overnight stays, with 10.9 million of these being booked by foreign visitors. In 2012, almost a half – 47% &#8211; of overnight stays took place over the summer season.</p>
<p>With those numbers in mind, we’ve been talking quite a bit lately about the fact that overall business is down, and has been down for the past couple of years, however the government has been taking steps to increase the number of tourists.</p>
<p>In 2013, during the first three months of the year for instance, the number of foreign tourists visiting the region increased by 14.5%, and that’s a pretty decent number.</p>
<p>We’ll just have to wait and see if and which result this new approach will have on the future of the region’s tourism.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-wants-winter-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
