<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Algarve, Portugal &#187; current system</title>
	<atom:link href="http://www.algarve2u.com/tag/current-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algarve2u.com</link>
	<description>Most popular travel location in Portugal</description>
	<lastBuildDate>Thu, 09 Apr 2026 18:50:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Algarve A22 motorway revenue is up</title>
		<link>http://www.algarve2u.com/algarve-a22-motorway-revenue-is-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-a22-motorway-revenue-is-up</link>
		<comments>http://www.algarve2u.com/algarve-a22-motorway-revenue-is-up/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 12:08:07 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[current system]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[lisbon area]]></category>
		<category><![CDATA[locals]]></category>
		<category><![CDATA[motorways]]></category>
		<category><![CDATA[peak summer]]></category>
		<category><![CDATA[peak traffic]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[revenue earners]]></category>
		<category><![CDATA[summer period]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[toll roads]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[traffic time]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1954</guid>
		<description><![CDATA[We have been talking constantly about the Algarve A22 tolls and how they are not popular with neither locals, nor with visitors.]]></description>
				<content:encoded><![CDATA[<p>We have been talking constantly about the Algarve A22 tolls and how they are not popular with neither locals, nor with visitors. But despite all the protests and unpleasantness related to the tolls it appears that the takings from the country’s toll roads overall are up, the ones from the A22 motorway being among the top revenue earners.</p>
<p>Despite the economic crisis, revenue from the motorways is up, according to the national road company Estradas de Portugal – EP, with former virtual or SCUT toll roads reporting the biggest increases.</p>
<p>Interestingly enough the motorways in the Greater Lisbon Area and in the northern part of the country saw their receipts dropping during the first half of the year, the south being obviously the most traveled through part of the country.</p>
<p>EP highlighted the strong performance of the Algarve A22 motorway, saying that it saw a rise of 22 percent in its income, which amounts to about a 1.6 million euro increase when compared to the same period of 2012. The statement went further in saying that the peak summer period wasn’t taken into consideration when this study was made and since that is by far the peak traffic time for the Algarve, the numbers might actually be higher.</p>
<p>It’s an interesting time for these numbers to be coming out because there have only been two months since EP chief Antonio Ramalho expressed real concerns over the sustainability of SCUT motorways. This is due to the fact that vehicles without an electronic tagging device which use the SCUT motorways, cost as much to bill as the amount they pay in order to use the road.</p>
<p>Despite these positive numbers Mr. Romalho argued that the current system is unsustainable and it won’t be capable in the long term to maintain and preserve the road network.</p>
<p>We do know that a new toll system is in the works for the A22, we have to wait and see how these things will evolve in the future.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-a22-motorway-revenue-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to pay the Algarve A22 tolls</title>
		<link>http://www.algarve2u.com/how-to-pay-the-algarve-a22-tolls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-pay-the-algarve-a22-tolls</link>
		<comments>http://www.algarve2u.com/how-to-pay-the-algarve-a22-tolls/#comments</comments>
		<pubDate>Sat, 03 Aug 2013 11:59:33 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airport car]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[current system]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[faro airport]]></category>
		<category><![CDATA[faro airport car hire]]></category>
		<category><![CDATA[olhao]]></category>
		<category><![CDATA[original cost]]></category>
		<category><![CDATA[payment options]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[registration number]]></category>
		<category><![CDATA[rental car companies]]></category>
		<category><![CDATA[rental provider]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[transponders]]></category>
		<category><![CDATA[vending machine]]></category>
		<category><![CDATA[vending machines]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1922</guid>
		<description><![CDATA[We’ve been talking about the A22 Algarve tolls that have been sparking a lot of talk and protests in the region but we haven’t actually talked about how to pay the A22 Algarve tolls, so this article is meant to cover that from the view-point of a tourist or visitor to the region.]]></description>
				<content:encoded><![CDATA[<p>We’ve been talking about the Algarve A22 tolls that have been sparking a lot of talk and protests in the region but we haven’t actually talked about how to pay the A22 Algarve tolls, so this article is meant to cover that from the view-point of a tourist or visitor to the region.</p>
<p><span id="more-1922"></span></p>
<p>Why this distinction? Well because of the way in which the payment options have been implemented, it’s relatively easy – even if annoying – for Portugal residents to pay the tolls but for those who come into the country from abroad there are numerous problems to solve.</p>
<p><strong>In case you’re arriving from Spain in a foreign registered car</strong></p>
<p>At the border on the A22 you’ll find automatic vending machines from which you can rent a transponder by entering your car’s registration number as well as your credit card number. When you return you can drop off the transported at the last service station in Olhao where you’ll get part of the original cost refunded. The tolls are charged to your credit card and in case the vending machine is busy you can also rent a transponder at the Olhao service station. You can also rent the transponders at any Post Office as well as from the Faro Airport Post Office.</p>
<p>There are also some other alternatives in the form of pre-paid passes which you can purchase from any Post Office.</p>
<p><strong>In case you’re planning to employ <a href="http://www.carhireinalgarve.com/" class="broken_link">Faro Airport car hire</a> services</strong></p>
<p>This has been a major problem ever since the tolls were applied with rent a car companies having been in discussions with the government for several months but a solution might be close to being implemented.</p>
<p>Basically the rental car companies will be installing transponders in all their cars, which will add 1.5 Euros per day to your rental costs, plus the tolls of course.</p>
<p>You’ll be better served to talk to your car rental provider about the details related to the A22 tolls, because information is constantly changing because nobody is happy with the current system and the authorities are trying to deal with it.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/how-to-pay-the-algarve-a22-tolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
