<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Algarve, Portugal &#187; beira litoral</title>
	<atom:link href="http://www.algarve2u.com/tag/beira-litoral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algarve2u.com</link>
	<description>Most popular travel location in Portugal</description>
	<lastBuildDate>Thu, 09 Apr 2026 18:50:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Almost 9 in 10 Portuguese holidayed in Portugal in 2013</title>
		<link>http://www.algarve2u.com/almost-9-10-portuguese-holidayed-portugal-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-9-10-portuguese-holidayed-portugal-2013</link>
		<comments>http://www.algarve2u.com/almost-9-10-portuguese-holidayed-portugal-2013/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 11:48:48 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Algarve Cities]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[algarve region]]></category>
		<category><![CDATA[beira litoral]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[french visitors]]></category>
		<category><![CDATA[holiday destination]]></category>
		<category><![CDATA[holiday homes]]></category>
		<category><![CDATA[holidays in portugal]]></category>
		<category><![CDATA[last minute booking]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[minho]]></category>
		<category><![CDATA[northern europe]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[private owners]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[upward trend]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=2030</guid>
		<description><![CDATA[A recent study has found that 86% of Portuguese opted to spend their holidays in Portugal in 2013, in places not that far from where they live.]]></description>
				<content:encoded><![CDATA[<p>A recent study has found that 86% of Portuguese opted to spend their holidays in Portugal in 2013, in places not that far from where they live.</p>
<p><span id="more-2030"></span></p>
<p>The percentage for last year was 83%, so there’s a clear upward trend there, many families choosing to rent holiday homes from private owners which reflect better value than traveling to a foreign country because overall cost was seen as the main factor in the holiday destination decision making.</p>
<p>As one might expect, the most popular destination for Portuguese tourists was the Algarve region, which hosted a solid 69% of the country’s internal holidaymakers.</p>
<p>The Beira Litoral and Minho regions saw large growths in demand of 72% and 45% respectively.</p>
<p>The overall tourist figures were boosted by the availability of cheap flights towards well-known destinations in the Algarve such as Faro, Lisbon and Oporto. The numbers were also helped by the the fact that the prices in the Algarve where less than if the equivalent purchases would’ve been made in northern Europe for instance. This might’ve also been a consideration behind the growth of Spanish and French visitors.</p>
<p>Portugal proved to be the fourth most popular country in Europe as far as people searching for places to rent, this representing 11% of the total number.</p>
<p>Another interesting data point that the study revealed was that the Portuguese holidaymakers are big believers in the idea of last minute booking, with 52% of Portuguese tourists who booked in July and August traveling in those same months.</p>
<p>As we mentioned earlier, renting private homes for vacations is becoming increasingly popular, the current economic climate making it a much more cost-effective way of ensuring accommodation during a holiday stay.</p>
<p>These numbers coordinate with those coming from various Algarve sources which has seen an increase in foreign visitors as well.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/almost-9-10-portuguese-holidayed-portugal-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve toll fees update</title>
		<link>http://www.algarve2u.com/algarve-toll-fees-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algarve-toll-fees-update</link>
		<comments>http://www.algarve2u.com/algarve-toll-fees-update/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 09:29:30 +0000</pubDate>
		<dc:creator><![CDATA[Constantin B.]]></dc:creator>
				<category><![CDATA[Algarve]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[a17]]></category>
		<category><![CDATA[a23]]></category>
		<category><![CDATA[a24]]></category>
		<category><![CDATA[a41]]></category>
		<category><![CDATA[a42]]></category>
		<category><![CDATA[algarve]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[beira interior]]></category>
		<category><![CDATA[beira litoral]]></category>
		<category><![CDATA[business sector]]></category>
		<category><![CDATA[commission decision]]></category>
		<category><![CDATA[free trips]]></category>
		<category><![CDATA[motorways]]></category>
		<category><![CDATA[portuguese minister]]></category>
		<category><![CDATA[silver coast]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[tourist market]]></category>
		<category><![CDATA[transport companies]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.algarve2u.com/?p=1354</guid>
		<description><![CDATA[We continue our coverage of the Algarve toll fees fiasco that we reported on yesterday with a bit of a late update.]]></description>
				<content:encoded><![CDATA[<p>We continue our coverage of the Algarve toll fees fiasco that we reported on yesterday with a bit of a late update. Ever since the October 1<sup>st</sup>, all the users of the former SCUT roads in Portugal – and this applies to the Algarve Via do Infante or A22 – will benefit from a reduction in toll fees. This was announced on September 30<sup>th</sup>, just before the exemption for Algarve residents that we talked about yesterday would expire.</p>
<p>The new, reduced, charges will apply to all users, with transport companies benefitting from an extra ten percent reduction during the day and a twenty-five percent reduction during night time.</p>
<p><span id="more-1354"></span></p>
<p>The roads that are covered by the new tolls are the A17 and A29 – Silver Coast, the A4, A41 and A42 – Greater Porto, the A28 – Norte Litoral, the A22 – Algarve, the A23 – Beira Interior, the A24 – Interior Norte and the A25 – Beira Litoral/Alta.</p>
<p>The former toll regime, allowed local residents and workers to benefit from ten free trips each month, however that was deemed illegal by the virtue of it being discriminatory by the European Commission, so the Government had to abandon it. That opinion was also echoed by the several major figures of the Algarve tourist market.</p>
<p>Going back to the European Commission decision, it argued that the old system of tolls was in violation of the right of free movement of people as well as the principle of non-discrimination on the basis of residence.</p>
<p>The updated regime is in accordance with EU legislation and in a statement from the Portuguese Minister of Economy, he said that the new regime won’t impact the State Budget and that it also respects the government’s user-payer principle for all the motorways in the country.</p>
<p>But the general feeling in the Algarve business sector on the whole isn’t as calm as the Minister’s conclusion sounds, instead they are expecting more bankruptcies, higher unemployment rates, less tourists from Spain, decreases in the <a href="http://www.carrentalalgarve.com/">Algarve car rental</a> industry numbers and a more congested EN125 if the tolls remain active.</p>
<p>New protests are against the Algarve tolls are scheduled to take place in the near future.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><br><br><br>]]></content:encoded>
			<wfw:commentRss>http://www.algarve2u.com/algarve-toll-fees-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
